Product Family | ![]() |
![]() |
![]() |
![]() |
![]() |
Aperture (Standard) |
1.09" | 2" | 3" | 3.375" | 3.5" |
Aperture (Pinhole) |
N/A | 1.25" | 2" | 2" | 2" |
Outer Diameter (Trimmed) |
1.8" | 3" | 4.5" | 5" | 5" |
Outer Diameter (Trimless) |
1.22" | 2.6" | 3.3" | 3.72" | 3.72" |
Outer Diameter (Wood Trimless) |
N/A | 3" | N/A | N/A | 3.563" |
Source Lumens | 180–2700 | 800–1500 | 1500–3275 | 800–2300 | 800–3000 |
Delivered Lumens | 165–2690 | 575–1175 | 1226–2625 | 575–2075 | 575–2725 |
Beam Spreads | 12°, 34°, 48°, WW | 15°, 30°, 50°, 65°, WW | 10°, 20°, 30°, 40°, 60°, 70°, WW | 20°, 28°, 40°, 55°, WW | 20°, 28°, 40°, 55°, WW |
CCT | 2700, 3000, 3500, 4000 | 2700, 3000, 3500, 4000 | 2700, 3000, 3500, 4000 | 2700, 3000, 3500, 4000 | 2700, 3000, 3500, 4000 |
LED Module | Standard | Standard | Standard | Standard, Xicato | Standard, Xicato, BIOS, MR16, GU10 |
CRI | 90 | 80 / 90 | 80 / 90 | 80/90, 83/98 | 80/90, 83/98 |
Warm Dimming 3000K-1800K |
x | ✓ | ✓ | ✓ | ✓ |
Warm Dimming Beam Spreads |
x | 15°, 25°, 36°, 55°, WW | 20°, 30°, 40°, 60°, 72°, WW | 20°, 28°, 40°, WW | 20°, 28°, 40°, WW |
Warm Dim CRI | x | 95 | 95 | 95 | 95 |
Regressed Aperture Lens (optional) |
x | ✓ | ✓ | ✓ | ✓ |
Flush Aperture Lens (optional) |
✓ | ✓ | x | x | ✓ |
Media Lens (optional) |
x | x | 1 | 2 | 2 |
Ceiling Cut Out (Round) |
N/A | 2.625" | 3.875" | 4.5" | 4.5" |
Ceiling Cut Out (Square) |
1.56" x Various Lengths | 2.625" x 2.625" | See above (round only cutout) |
3.875" x 3.875" | 3.875" x 3.875" |
Shape | Square | Round / Square | Round + Square | Round / Square | Round / Square |
Multiple Lamps | 1, 2x2, 3, 3x3, 5, 10, 15 | 1, 2, 3 | N/A | N/A | N/A |
Adjustability | 0°–20° | 0°–25° | 0°–40° | 0°–40° | 0°–30° |
Ceiling Pitch | 4/12 | 6/12 | 10/12 | 10/12 | 7/12 |
Max. Ceiling Thickness | TBA | 1.25" | 2" | 2" | 2" |
Round Rotation | N/A | 360° | 361° | 360° | 360° |
Square Rotation | N/A | 90° (increments) | 361° | 360° | 90° (increments) |
Wall Wash Spacing | 18" from wall x 18" edge to edge | 18" from wall x 24" on center | 24" from wall x 24" on center | 24" from wall x 24" on center | 30" from wall x 24" on center |
Damp Location Listed | ✓ | ✓ | ✓ | ✓ | ✓ |
Wet Location Listed | ✓ | ✓ | ✓ | ✓ | ✓ |
Trim Finishes | White, Black, Silver, Nickel, Bronze | White, Black, Silver, Nickel, Bronze | White, Black, Silver, Nickel, Bronze | White, Black, Silver, Nickel, Bronze | White, Black, Silver, Nickel, Bronze |
Reflector Finishes | White, Black, Satin Silver, Satin Gold | White, Black, Silver, Nickel, Bronze | White, Black, Silver, Nickel, Bronze | White, Black, Silver, Nickel, Bronze | White, Black, Silver, Nickel, Bronze |
Custom Color (Trim Ring) |
✓ | ✓ | ✓ | ✓ | ✓ |
Custom Color (Reflector) |
✓ | ✓ | ✓ | ✓ | ✓ |
Dimming Range (Phase ELV/MLV) |
Down - 10% | Down - 10% | Down - 10% | Down - 10% | Down - 10% |
Dimming Range 0-10V |
Down - 1% | Down - 10% | Down - 1% | Down - 1% | Down - 1% |
Dimming Range Lutron |
Down - 1% | Down - 1% | Down - 1% | Down - 1% | Down - 1% |
Trim / Non-IC Housing Height | 2" | 4" | 2.89" (Fixed) 4.87" (Adj) |
5.5" | 5.875" |
IC Housing Height | 5.8" | 5.75" | 5.8" | 5.75" | 5.875" |
Remodel Driver Plenum Height (min) |
TBA | 5.5" | 2.75” (Fixed) 5.5” (Adj) |
N/A | 4.5" |
Chicago Plenum Height | 5.8" | 5.75" | 5.8" | 5.5" | 4.5" |
Emergency | (Remote inverter by others) | (Remote inverter by others) | (Remote inverter by others) | ✓ | ✓ |
JA8 / Title 24 | ✓ | ✓ | ✓ | ✓ | ✓ |
Spec Sheets | Minimalist Spec Sheet | Purist Spec Sheet | Opus Spec Sheet | Contortionist Spec Sheets | Legacy Spec Sheets |
Website Link / IES Files | Minimalist Product Page | Purist Product Page | Opus Product Page | Contortionist Product Page | Legacy Product Page |
Literature | Minimalist Brochure | Purist Brochure | Coming Soon | Contortionist Brochure | Aurora + Miro Brochure |
Product Video | Minimalist Video | Purist Video | Coming Soon | Coming Soon | Aurora + Miro Video |
Sample Case | Minimalist Sell Sheet | Purist Sell Sheet | Opus Sell Sheet | Coming Soon | Aurora + Miro Sell Sheet |
VE Option | Opus Shallow Product Page | Camber + Taper Product Page | Aurora + Miro Product Page |
![]() |
|||
Product Family | 1" LED Pipe | 3" LED Pipe | 5" LED Pipe |
Aperture | 1" | 2 5/8" | 5.38" |
Out Diameter | 1.25" | 3" | 5.72" |
Cylinder Height | 6" / 12" | 6" / 12" | 6.25" / 8" |
Canopy Height | 1/8" | Flush / 3" | Flush / 3" |
Canopy Diameter | 1.25" | 3" / 5" | 5.72" |
Source Lumens | 180 | 941–2164 | 1709–4486 |
Delivered Lumens | 174 | 941–2164 | 1709–4486 |
Beam Spreads | 12°, 22°, 46° | 20°, 28°, 40°, 55°, WW | 12°, 24°, 38°, 60° |
CCT | 2700, 3000, 3500, 4000 | 2700, 3000, 3500, 4000 | 2700, 3000, 3500, 4000 |
LED Module | Standard | Standard / Xicato | Standard / Xicato |
CRI | 2700, 3000, 3500, 4000 | 2700, 3000, 3500, 4000 | 2700, 3000, 3500, 4000 |
Warm Dimming (3000K–1800K) |
x | ✓ | x |
Warm Dim CRI | x | 95 | x |
Media Lenses (optional) |
x | 1 | 1 |
Shape | Round | Round | Round |
Adjustability | x | 65° | x |
Round Rotation | x | 360° | x |
Ceiling Pitch (Pendant) |
12/12 | 7/12 | 7/12 |
Max Ceiling Thickness | 1.25" | ||
Wall Wash Spacing | x | 18" away from wall x 24" on center | x |
Damp Location Listed | ✓ | ✓ | ✓ |
Wet Location Listed | x | ✓ | ✓ |
Cylinder Finishes | Nano White, Anthracite, Ink Black, Slate Grey, Espresso, Terra, Glimmer Gold | Nano White, Anthracite, Ink Black, Slate Grey, Espresso, Terra, Glimmer Gold | Nano White, Anthracite, Ink Black, Slate Grey, Espresso, Terra, Glimmer Gold |
Reflector Finishes | Nano White, Anthracite, Ink Black, Slate Grey, Espresso, Terra, Glimmer Gold | Nano White, Anthracite, Ink Black, Slate Grey, Espresso, Terra, Glimmer Gold | Nano White, Anthracite, Ink Black, Slate Grey, Espresso, Terra, Glimmer Gold |
Custom Color | ✓ | ✓ | ✓ |
Driver Install | Remote | Remodel / Integral | Integral |
Dimming Range - Phase (ELV/MLV) | 100% - 10% | 100% - 10% | 100% - 10% |
Dimming Range - 0-10v | 100% - 1% | 100% - 10% | 100% - 1% |
Dimming Range - Lutron | 100% - 1% | 100% - 1% | 100% - 1% |
Emergency | (Remote inverter by others) | (Remote inverter by others) | (Remote inverter by others) |
JA8 / Title 24 | ✓ | ✓ | ✓ |
Spec Sheet | 1" Spec Sheet | LED Pipe Product Page | LED Pipe Product Page |
Website Link / IES Files | 1" Product Page | LED Pipe Product Page | LED Pipe Product Page |
Literature | LED Pipe Brochure | LED Pipe Brochure | LED Pipe Brochure |
Product Video | LED Pipe Video | LED Pipe Video | LED Pipe Video |
Sample Case | 3" LED Pipe Sell Sheet |